Short-Term Device Loan Program
This is a full list of equipment available to borrow, free of charge, from the Assistive Technology Regional Centers (ATRCs). Items are organized by category, followed by subcategory. A means the item is in that ATRC's inventory.
As of September 10, 2024 5:13 pm.
Eastern Massachusetts:
Easter Seals Assistive Technology Regional Center
Catherine Bly, ATRC Coordinator
89 South Street
Boston, MA 02111
617-226-2640 or 800-244-2756 Voice
617-737-9875 FAX
ATRC@eastersealsma.org
Western Massachusetts:
United Cerebral Palsy of Berkshire County
Christine Singer, Executive Director
208 West Street
Pittsfield, MA 01201
413-442-1562 Voice
413-499-4077 FAX
ATRC@ucpberkshire.org
Category: Computers, Tablets and Related
Subcategory: Adaptive Mouse
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4156 | AirO2bic Mouse | Designer Appliances | ||
4724 | Anker 2.4G Wireless Vertical Ergonomic Optical Mouse | Anker | ||
4159 | BIG Track Trackball | Infogrip Inc. | ||
4160 | BIGtrack 3" Trackball - Switch Adapted | Infogrip Inc. | ||
4157 | Bar Mouse | Human Solutions | ||
4158 | Bar Trackball | |||
4727 | BiliPro Foot Mouse | BiLiPro | ||
4695 | DXT Ergonomic Mouse 2 | Kinesis Corporation | ||
4162 | Expert Mouse | Keitzer Manufacturing USA | ||
4484 | Expert Pro Mouse | Kensington Computer Products Group | ||
4163 | Headmouse Extreme | Origin Instruments Corporation | ||
4772 | Headmouse Nano Windows Bundle | |||
4164 | Hoverstop Mouse | EnableMart | ||
4776 | Jouse 3 | |||
4165 | Jouse2 Revision 2.2 | Compusuit Limited | ||
4166 | Joystick Roller - 3 adaptable handles | Infogrip Inc. | ||
4167 | Joystick w/pad | TASH Inc. | ||
4482 | Marble Mouse | Logitech Inc. | ||
4168 | Mini Optical Mouse | Targus | ||
4169 | Mini Optical Mouse | Califone International Inc. | ||
4170 | No Hands Footmouse | Hunter Digital | ||
4583 | Rock Adapted Joystick | AbleNet, Inc. | ||
4171 | SAM (Switch Adapted Mouse) Joystick | Clearly Superior Technologies | ||
4172 | SAM (Switch Adapted Mouse) Trackball | Clearly Superior Technologies | ||
4173 | Smart Cat Pro Touch Pad | Cirque | ||
4174 | Smart Nav (Head Mouse) | Natural Point, Inc. | ||
4175 | Switch Adapted Mouse | Enabling Devices | ||
4176 | Touch Pad Mouse | Cirque | ||
4444 | TouchWindow mouse | Infogrip Inc. | ||
4177 | Tracker Pro | Madentec Limited | ||
4178 | VerticalMouse2 Optical | Evoluent | ||
4563 | ViVo Mouse | |||
4179 | Wireless Laser Mouse with Magnifier | Microsoft Corporation |
Subcategory: Hardware and Peripherals
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4489 | 17" LCD Computer Touch Screen Tatung Monitor | |||
4622 | APPlicator iDevices Switch Interface | |||
4557 | Acer Aspire AS5741-6823 | Acer | ||
4531 | Acer Aspire AS5741-6823 Notebook Laptop | |||
4526 | Acer Aspire AS5741-6823 Notebook Laptop #10 | Acer | ||
4535 | Acer Aspire AS5741-6823 notebook Laptop | |||
4543 | Acer Aspire AS5741-6823 notebook Laptop #12 | |||
4554 | Acer Aspire AS5741-6823 notebook Laptop #9 | Acer | ||
4580 | Acer Aspire One AOD255E Series Netbook | Acer | ||
4647 | Adjustable Hand Stylus | Enabling Devices | ||
4725 | Adroit Switchblade 2 | Evil Controllers | ||
4650 | Aduro Sound Squared "S2" Bluetooth Speaker Stand | Aduro | ||
4518 | Alt-Chat Plus Acapela Speech | Saltillo Corporation | ||
4519 | Alt-Chat Plus With Acapela Speech | |||
4781 | Amazon Echo | |||
4790 | Anpow Universal Cell Phone Handlebar Mount | |||
4779 | Apple Pencil Cap and Holder by Cozy Industries, Works as Stylus on iPhone, Includes Lightning Adapter Holder and Replacement Cap | |||
4778 | Apple Pencil for iPad Pro | Apple Computer, Inc. | ||
4788 | Apple Watch | |||
4633 | Asus ViviBook Touchscreen Laptop | Asus | ||
4774 | BeamTM Wireless Transmitter for HeadMouse Nano & Swifty | Origin Instruments Corporation | ||
4586 | Blue2 Bluetooth switch | AbleNet, Inc. | ||
4568 | Bluetooth Switch Interface for iDevices | R J Cooper & Associates | ||
4110 | Buddy Desktop Microphone | InSync | ||
4655 | Charis Wheelchair mount for iPad | The Joy Factory | ||
4521 | ChatPC-Silk with PCS symbols | Saltillo Corporation | ||
4656 | ChinCheeka Dual Switch | R J Cooper & Associates | ||
4547 | Choose and Tell : Legends | |||
4111 | DELL Inspirion 9400 Laptop | Dell, Inc. | ||
4492 | Dell DVD/DCRW drive | Dell, Inc. | ||
4112 | Dell Latitude XT Tablet Laptop | Dell, Inc. | ||
4665 | Dell Vostro Laptop with WIN 8 OS | Dell, Inc. | ||
4569 | Digital AV Adapter | Apple Computer, Inc. | ||
4522 | Dynavox Xpress - Loaned | DynaVox Systems LLC | ||
4780 | Echo Dot (2nd Generation) - Black | |||
4488 | Electric Page Turner | |||
4113 | Epson Perfection V100 Photo Color Scanner | Epson America, Inc. | ||
4593 | Ergo Stand | |||
4114 | Ergorest-5/8" w/long pad | Ergo Works | ||
4508 | Fellowes Microban Split Design Keyboard | Fellowes, Inc. | ||
4525 | Flipper w/12" LCD screeen and stand (Loaned) | |||
4115 | Gel Wrist Rest for computer | Goldtouch | ||
4625 | GoNow Case | Attainment Co. Inc. | ||
4671 | Google Samsung Chromebook | Samsung | ||
4466 | HP Mini Netbook | |||
4116 | HP Turion Laptop | Hewlett Packard | ||
4490 | HP iPAQ Pocket PC RX 1950 | Hewlett Packard | ||
4502 | HPnx6325 Turion Laptop #2 | Hewlett Packard | ||
4468 | I Pen Digital Pen writer | |||
4533 | IPAD 16GB w/WIFI | |||
4438 | Integrated Touch Monitor | EnableMart | ||
4470 | Interactive Switch Mouse for PC | Enabling Devices | ||
4716 | J-Pad BT joystick for iPads | Pretorian | ||
4709 | Koss Headset w/mic and USB connection | Koss | ||
4559 | Lenmar Retractable Earbud Headphones | |||
4729 | Lenovo Thinkpad e530 | Lenovo | ||
4664 | Levitate Computer Monitor Mounting Sysyem | Levitate | ||
4786 | Livescribe 3 Smart Pen | |||
4587 | Loc-Line iPad Mount | Modular Hose | ||
4552 | Logitech Webcam C600 | Logitech Inc. | ||
4708 | Logitech Wireless Mini Mouse | Logitech Inc. | ||
4794 | Logitech Wireless Trackball M570 | |||
4635 | MacBook Air 13" | Apple Computer, Inc. | ||
4117 | MacBook with 13" screen | Apple Computer, Inc. | ||
4118 | Magic Touch | Keytec, Inc. | ||
4498 | Merlin 22" LCD Flat Panel Video Magnifier CCTV | |||
4509 | Microsoft Natural Ergonomic Keyboard 4000 | Microsoft Corporation | ||
4796 | Mini-Arm w/Adjustable Tablet Holder | |||
4424 | Mount'n Mover | |||
4654 | Mouth Stylus Stick for iPad | Griffin Technology | ||
4469 | One Finger Mouse | |||
4501 | Pebble Video Magnifier | |||
4485 | Pocket DVD/DCRW Drive | |||
4119 | Pocket DVD/DCRW Drive | Addonics | ||
4775 | RAM Handlebar Rail Mount for iPhone | |||
4627 | RJ Cooper iDevice Bluetooth Switch Interface | R J Cooper & Associates | ||
4539 | SONY Noise Cancelling Headphones | Sony Corporation of America | ||
4446 | Simple Joystick | Infogrip Inc. | ||
4513 | SmartView Graduate (Loaner) | Smart, Inc | ||
4517 | Sounds Easy Voice Recorder and Memory cards | |||
4514 | Sounds easy voice recorder and memory cards | |||
4773 | SwiftyTM USB Switch Interface | Origin Instruments Corporation | ||
4649 | Switch2Scan | Pretorian | ||
4120 | Tablet PC - Acer TravelMate C310 Series | Acer | ||
4760 | Tapio switch interface + Lightening Adaptor | Origin Instruments Corporation | ||
4660 | Tecla Shield for Andriod and Apple devices | Komodo OpenLab | ||
4623 | Tecla Shield iDevices Switch Interface | Komodo OpenLab | ||
4624 | The Hook iPod Switch Interface | AbleNet, Inc. | ||
4121 | Touch Window | Natural Point, Inc. | ||
4122 | USB Adapter 12 in 1 | Scandisk | ||
4565 | USB Desktop Microphone | Logitech Inc. | ||
4648 | Uziball Flex Connect iPad mount | FLEX | ||
4791 | Wacom Intuos Draw CTL490DW Digital Drawing and Graphics Tablet | |||
4460 | Web cam | |||
4566 | Webcam C600 | Logitech Inc. | ||
4123 | Wireless Headset with Bluetooth | VXI Corp | ||
4528 | WordPower OnBoard | Mayer-Johnson Co. | ||
4503 | Zoom Twix | Abisee Inc. | ||
4541 | iBill Talking Banknote Identifier | |||
4536 | iPad Dock | |||
4537 | iPad Keyboard Dock | |||
4538 | iPad Keyboard Dock | |||
4483 | tap on/off switch adapter |
Subcategory: Keyboards
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4730 | Apple Wireless Bluetooth Keyboard | Apple Computer, Inc. | ||
4180 | Big Keys Plus | Greystone Digital Inc. | ||
4181 | BigKeys Color Keys | Greystone Digital Inc. | ||
4183 | BigKeys LX | Greystone Digital Inc. | ||
4182 | Bigkeys LX Color Keys | Greystone Digital Inc. | ||
4184 | Bluetooth Folding Keyboard | Hewlett Packard | ||
4185 | Data Desk Little Finger Keyboard | Califone International Inc. | ||
4186 | Discover Board w/ software | Madentec Limited | ||
4187 | Essential Kinesis Keyboard | Datadesk Technologies | ||
4510 | Fellowes Microban Split Design Keyboard | Fellows Manufacturing | ||
4188 | High-End Foldable Keyboard | Adesso Inc. | ||
4189 | IBM QWERTY Keyboard W/Keyguard | Infogrip Inc. | ||
4190 | Indestructible Keyboard | Grandtec USA | ||
4191 | IntelliKeys USB Keyboard | IntelliTools Inc. | ||
4193 | KeyOvation - Ergonomic Slpit Keyboard | Keyovation | ||
4192 | Keyboard Aid/Button Pusher | Maddak, Inc./Ableware | ||
4194 | Kids Keyboard | Greystone Digital Inc. | ||
4751 | Large Keys /Vision Keyboard for Mac and PC | Chester Creek Technologies | ||
4195 | Maltron Keyboard | Applied Learning Maltron | ||
4196 | Natural Keyboard Elite | Key Connection | ||
4686 | SlimStar T8020, Wireless Multi-TouchPad Keyboard | Gentex | ||
4197 | Virtually Indestructible Keyboard | Grandtec USA |
Subcategory: Software
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4462 | 1 GB Dell Chips for Dell laptops | Dell, Inc. | ||
4124 | Boardmaker 2000 | Mayer-Johnson Co. | ||
4125 | Boardmaker Plus V6 | Mayer-Johnson Co. | ||
4126 | Boardmaker V6 | Mayer-Johnson Co. | ||
4127 | Boardmaker with Speaking Dynamically Pro | Mayer-Johnson Co. | ||
4562 | Choose and Tell : Legends | Inclusive TLC | ||
4128 | Classroom to Workplace | Mayer-Johnson Co. | ||
4129 | Clicker 5 | Crick Software | ||
4130 | CrossScanner for Windows | MK Prosopsis | ||
4131 | Discover Screen | Madentec Limited | ||
4445 | Dragger | Infogrip Inc. | ||
4491 | Dragger 3.2 autoclick utility software | Oregon Scientific, Inc. | ||
4132 | Dragon Naturally Speaking Standard version 8 | Nuance Communcation, Inc. | ||
4133 | Dragon NaturallySpeaking 9 Preferred | Nuance Communcation, Inc. | ||
4134 | Dragon NaturallySpeaking 9 Professional | Nuance Communcation, Inc. | ||
4135 | EZ keys | Key Technologies | ||
4137 | GUS! Muultimedia Speech System for Windows | Gus Communications, Inc. | ||
4136 | Go Talk Overlay | Attainment Co. Inc. | ||
4681 | Grid 2 | Sensory Software | ||
4496 | Handi-Eye Hands-Free Software Program | |||
4138 | Inter-Comm (for Writing With Symbols) | Widgit Software | ||
4545 | Interact-AS ver 4.0 | |||
4140 | KeyStrokes 3.6 On-screen keyboard software | Assistiveware | ||
4139 | Keys to Acess | Premier Assistive Technology | ||
4141 | MagicCursor 2000 | Madentec Limited | ||
4614 | Nuance Speak & See Software | EnableMart | ||
4142 | Omnipage 16 | Nuance Communcation, Inc. | ||
4143 | Paper Port 11 | Nuance Communcation, Inc. | ||
4144 | Point Smart | Infogrip Inc. | ||
4146 | REACH Interface Author | Applied Human Factors, Inc. | ||
4147 | REACH Smart Keys (Phenetic Bundle) | Applied Human Factors, Inc. | ||
4145 | Ramp DVD | Prairie View Industries | ||
4493 | Read and Write Gold for MAC | Texthelp Systems, Inc. | ||
4148 | ScreenDoors 2000 | Madentec Limited | ||
4149 | Shop Til You Drop | Attainment Co. Inc. | ||
4150 | Sign Smith Studio Demo | Com 3D | ||
4443 | Smartcllick | Infogrip Inc. | ||
4486 | Softype 4.2 On-Screen Keyboard Software | Origin Instruments Corporation | ||
4151 | Speaking Dynamically Pro | Mayer-Johnson Co. | ||
4152 | Teach Me To Talk | Don Johnston Inc. | ||
4153 | Touchmoney | PCI Education | ||
4487 | Utter Command Software for Dragon | |||
4154 | Viking VS Communicator | Assistive Technology, Inc. | ||
4155 | Writing with Symbols | Mayer-Johnson Co. | ||
4653 | Zoomtext for the Mac | Ai Squared |
Subcategory: Tablets
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4752 | Alpatronix Bluetooth Keyboard Case for iPad Pro | |||
4474 | Amazon Kindle | |||
4675 | Apple iPad Air | Apple Computer, Inc. | ||
4641 | Asus EEE Pad Transformer Pad 10.1" | Asus | ||
4534 | Barnes & Noble Nook eReader | |||
4713 | HP Pavillion X2 Notebook Laptop/Tablet | Hewlett Packard | ||
4715 | Heavy Duty Kid Proof Hybrid Shockproof Case For ipad Mini | HDE | ||
4542 | IPAD 16GB w/WIFI | |||
4532 | IPAD 16GB w/WIFI | |||
4529 | IPOD Touch 32GB | Apple Computer, Inc. | ||
4748 | IPad Air | Apple Computer, Inc. | ||
4461 | Kindle - Bookreader 9" screen | |||
4638 | Kindle Fire | Amazon | ||
4604 | Kindle Touch | Amazon | ||
4712 | Micro-Knit Hybrid Fiber Tip Capacitive Extra Long Stylus Pen | The Friendly Sweede | ||
4673 | Microsoft Surface Pro 2 Tablet w/keyboard cover | Microsoft Corporation | ||
4777 | Microsoft Surface Pro 4 (128 GB, 4 GB RAM, Intel Core i5) | Microsoft Corporation | ||
4632 | Nexus 7 Tablet | Nexus | ||
4731 | Otter Box Case for iPad Mini | OtterBox | ||
4710 | Purex Tablet Desk mount/clamp and stand for 8.9" to 10.4" | PUREX Technologies | ||
4602 | Samsung Galaxy 8.9 inch screen 32 GB Tablet | |||
4679 | Samsung Galaxy Tab 3 (10.1-Inch, White) | Samsung | ||
4711 | Universal Height-Adjustable Gooseneck Floor Stand for Tablets | CTAdigital | ||
4556 | iPad 2 16GB WiFi | Apple Computer, Inc. | ||
4630 | iPad 3 WIFI (32g) | Apple Computer, Inc. | ||
4637 | iPad Mini WIFI 32g | Apple Computer, Inc. | ||
4755 | iPad Pro 12.9\\" | Apple Computer, Inc. | ||
4629 | iPod Touch 32g | Apple Computer, Inc. |
Category: Daily Living
Subcategory: Dressing Aids
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4456 | Sock aid 2 cord with foam | Ali Med |
Subcategory: Eating Aids
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4733 | Liftware |
Subcategory: Household
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
3984 | Arthwriter Hand Aid | Ableware | ||
4228 | Box Topper Box Opener | Maddak, Inc./Ableware | ||
3985 | Box Topper Box Opener | Maddak, Inc./Ableware | ||
3986 | Bulb Brush Handle | Bissell | ||
3987 | Car Caddy | Standers, Inc | ||
3988 | Cuisine International 11" Double Turner | Easy Grip | ||
3989 | Dynamic Living 2 Pendant Paging System | Smart, Inc | ||
3995 | EVRIHOLDER 4 Way Opener | Evriholder Products, Inc. | ||
3990 | Easy Grip Reacher | DynaVox Systems LLC | ||
3991 | Easy Grip Scissors | Easy Grip | ||
3992 | Easy Reach Seat Belt Handle | |||
3993 | Ergo Cordless can Opener Gizmo | Black & Decker | ||
3994 | Ergonomic Ball Point Pen | Ergo Works | ||
3996 | Farberware Scissors | Farberware | ||
3997 | Foot Operated 3 Outlet Switch Cord | Commercial Electric | ||
3998 | Gemini III Quik 10 (Remote Control) | Gemini Industries, Inc | ||
3999 | Handy Bar Door Support | Allegro Medical Supplies Inc. | ||
4620 | Handybar | |||
4000 | Handybar Support handle | Allegro Medical Supplies Inc. | ||
4001 | Idealworks Safety Grip Handle | Ideaworks | ||
4002 | Key Turner | Allegro Medical Supplies Inc. | ||
4003 | Natural Spectrum Desk Lamp | Verilux | ||
4004 | North Coast Turning Handle NC28283 | North Coast Medical | ||
4005 | Plug Puller for AC plugs | Hunter Digital | ||
4006 | Prop it TableTop Easel | HearMore | ||
4761 | Relax IR Learning Remote | AbleNet, Inc. | ||
4007 | Rollator Walker | Medline | ||
4009 | Seat Swivel | Dynamic-Living | ||
4010 | Steady Write Writing Instrument | Maddak, Inc./Ableware | ||
4011 | Swivel Cushion | Parsons ADL | ||
4012 | Tray Mate Adjustable Armchair Tray | Innovative Products, Inc | ||
4013 | Triangular Pen/Pencil Grips 25 | Maxi-Aids, Inc. | ||
4432 | USB iPod Power adapter | Apple Computer, Inc. | ||
4014 | Universal Art Tool Holder | Patterson | ||
4015 | Zadro Double Vision Mirror | Zadro |
Subcategory: Kitchen Aids
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4241 | 4 Way opener | A & D Medical | ||
4229 | EZ Pour Holder for 1/2 Gallon container | Parsons ADL | ||
4599 | Glass Boil Alert | Amazon | ||
4230 | Good Grips 2 Knife Scissors (2) | OXO International, Inc. | ||
4231 | Good Grips Can Opener | OXO International, Inc. | ||
4232 | Good Grips Jar Opener | OXO International, Inc. | ||
4233 | Good Grips Scissors | OXO International, Inc. | ||
4234 | Gripez Jar Opener | NorPro | ||
4235 | Jar Opener (Set/3) | Progressive | ||
4236 | Large Dial Kitchen Timer | Maxi-Aids, Inc. | ||
4237 | Multi Purpose Tipper | Weston | ||
4239 | One Touch Hands Free Can Opener | DAKA Research Inc. | ||
4238 | One Touch Jar Opener | DAKA Research Inc. | ||
4240 | SCI Polybag Cutter | Scandicrafts Cuisine Internationale | ||
4242 | Scoop & Release Cookie Dropper | NorPro | ||
4582 | Talking Kitchen Scale | Reizen | ||
4243 | Tip Top Carton opener | Independent Living Aids | ||
4511 | cutting board w/pivot knife |
Subcategory: Low Vision
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4694 | Azio KB505U Large Print Tri-Color Illuminated Keyboard | |||
4764 | Candy 5 HD II Video Magnifier | HIMS | ||
4399 | Eclipse Scholar | Ash Technologies | ||
4016 | Five acetate colored sheets | Maxi-Aids, Inc. | ||
4507 | Interactive Voice Response Alarm Clock | |||
4017 | Kelvin Inter Active Thermostat | Action Talking Products, LLC | ||
4021 | LEII Digital Alarm Clock | Time Vision, Inc | ||
4018 | Large Caller ID | Sonic Alert Inc. | ||
4019 | Large Print Alarm Clock | Hal Hen | ||
4020 | Large Print lined paper | American Printing House for the Blind | ||
4022 | Mountbatten Braille Writer | Quantum Technologies | ||
4024 | Reizer Braille labeler | Reizen | ||
4025 | Round Easy to See Heating/Cooling Thermostat | Honeywell | ||
4026 | Taylor 161 18" Clock (Large Print Numbers) | Taylor Instruments | ||
4027 | Timevision Jumbo Alarm Clock | Time Vision, Inc | ||
4029 | Universal Large Print Remote Control | Maxi-Aids, Inc. | ||
4030 | Zoom-Ex Portable Video Magnifier | Abisee Inc. |
Subcategory: Medical Management
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4074 | Do-More Tel-RX Talking Pharmacist | Do-More | ||
4601 | Dose Alert Pill Reminder | |||
4075 | Emergency Telephone Dialer | ECS Corp | ||
4767 | Mattress Pressure Mapping system | |||
4076 | Needle Aid for Injectiions | Millennium Compliance Corp. | ||
4077 | Pill Box Timer for Medications | Timex | ||
4078 | Pill Organizer | Independent Living Aids | ||
4768 | Pressure Mapping system wheelchair scale | |||
4771 | Sensory Edge Pressure mapping kit flexible sensor 16 x16 with tablet | |||
4770 | Sensory Edge Pressure mapping kit flexible sensor 20x20 with tablet | |||
4769 | Sensory Edge Pressure mapping kit flexible sensor 20x24 with tablet | |||
4079 | Talk Clinical Thermometer | Independent Living Aids | ||
4080 | Talking Blood Pressure Monitor-Wrist | Oregon Scientific, Inc. | ||
4081 | Talking RX | Millennium Compliance Corp. | ||
4082 | Timex Weekly Medication Dispenser | Timex |
Subcategory: Switches
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4457 | AC adapter for Surfboard | |||
4031 | Ability Switch Tester | TASH Inc. | ||
4032 | Able net Wireless Switch Tester | AbleNet, Inc. | ||
4744 | Big Beamer & Original Receiver | AbleNet, Inc. | ||
4743 | Big Beamer Transmitter | AbleNet, Inc. | ||
4738 | Big Buddy Button Pacific Blue | AbleNet, Inc. | ||
4033 | Big Buddy Button Switch (Red) | TASH Inc. | ||
4746 | Big Red | AbleNet, Inc. | ||
4745 | Big Red | AbleNet, Inc. | ||
4035 | Blink Switch Control Unit | AMDi | ||
4036 | Blink switch | AMDi | ||
4618 | Bright Box Tactile Switch | |||
4617 | Bright Box Tactile Switch | |||
4037 | Buddy Button Blue Switch | TASH Inc. | ||
4737 | Buddy Button Bluejay Blue | AbleNet, Inc. | ||
4736 | Buddy Button Butter Yellow | AbleNet, Inc. | ||
4735 | Buddy Button Gator Green | AbleNet, Inc. | ||
4038 | Buddy Button Happy Switch | AbleNet, Inc. | ||
4039 | Buddy Button Switch | TASH Inc. | ||
4741 | Candy Corn Proximity Sensor Switch | AbleNet, Inc. | ||
4678 | Candy Corn Proximity Sensor Switch | AbleNet, Inc. | ||
4040 | Cap Switch | AbleNet, Inc. | ||
4455 | Choice Switch Latch and Timer (SLAT) | AbleNet, Inc. | ||
4041 | Cup Switch | TASH Inc. | ||
4042 | Dialogue RC Air Switch | Ameriphone Inc. | ||
4043 | Dinasour Switch Toy | Enabling Devices | ||
4045 | Ellipse Switch | Dragonfly, Inc | ||
4046 | Fiber Optic Switch | Adaptive Switch Lab Inc. | ||
4047 | Five Fabulous Switch Kit | Enabling Devices | ||
4048 | Gooseneck Switch Mount | AbleNet, Inc. | ||
4049 | Grasp Switch | AbleNet, Inc. | ||
4740 | Hook+ Switch Interface | AbleNet, Inc. | ||
4050 | Jelly Bean Switch | AbleNet, Inc. | ||
4051 | Lighted Sensory Plate Switch | Dragonfly, Inc | ||
4052 | Micro Lever Red | TASH Inc. | ||
4053 | Micro Lite Switch | AbleNet, Inc. | ||
4054 | Mini Cup Switch | TASH Inc. | ||
4683 | NEW Blue2 Switch | AbleNet, Inc. | ||
4658 | Pal Pad Switch (red) | Adaptivation Inc. | ||
4055 | Pillow Switch | Ameriphone Inc. | ||
4056 | Pinch Clamp 7/8" | TASH Inc. | ||
4057 | Platform Clamp | TASH Inc. | ||
4739 | Relax | AbleNet, Inc. | ||
4058 | Rocker Switch | AbleNet, Inc. | ||
4059 | Round Pad 5805 | TASH Inc. | ||
4060 | Scatir Switch Deluxe Kit | AbleNet, Inc. | ||
4061 | Sip/Puff Switch, Head Mounted | Infogrip Inc. | ||
4765 | Sip/PuffBreeze Switch w/ Headset | Origin Instruments Corporation | ||
4062 | Slammer switch | EnableMart | ||
4063 | Square pad Switch | TASH Inc. | ||
4064 | Star Switch | TASH Inc. | ||
4065 | Switch Interface Pro 5.0 | AbleNet, Inc. | ||
4066 | Tip Switch | TASH Inc. | ||
4067 | Tube Clamp Set of 2 | TASH Inc. | ||
4068 | Twitch Switch | Enabling Devices | ||
4452 | Ultimate Switch with 12" gooseneck and clamp | Enabling Devices | ||
4069 | Universal Switch Mounting System | AbleLink Technologies | ||
4070 | Universal Table Mount | AbleNet, Inc. | ||
4071 | Wheelchair Clamp | TASH Inc. | ||
4072 | Wireless Jelly Beamer | AbleNet, Inc. | ||
4073 | Wireless Switch for lights and Appliances | Sky Link |
Category: Environmental Adaptations
Subcategory: Environmental Control Units
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4706 | Mycestro | |||
4090 | 2-Prong Appliance Module | AbleNet, Inc. | ||
4722 | Amazon Echo | Amazon | ||
4091 | Dialogue RC 200 Remote Controled Speaker Phone | Ameriphone Inc. | ||
4092 | Environmental Control Unit Model 591 | Enabling Devices | ||
4723 | Insteon Starter Kit | Insteon | ||
4728 | Insteon Wireless Motion Sensor | Insteon | ||
4093 | Invoco Hands Free Remote Control | Invoca | ||
4567 | Journey's Edge Universal Jumbo Remote Control | |||
4094 | Lamp Module | AbleNet, Inc. | ||
4095 | Large Button Universal Remote | Tex Partner | ||
4610 | Locline Modular Hose Clamp Kit with disk | Modular Hose | ||
4097 | Mini Relax | AbleNet, Inc. | ||
4096 | Mini Relax X-10" 8207 Switch | TASH Inc. | ||
4734 | PowerLink 4 | AbleNet, Inc. | ||
4099 | PowerLink3 | AbleNet, Inc. | ||
4098 | Powerhouse X10 Wireless Remote Control System | X-10 Wireless Technology Inc. | ||
4100 | Quick Start Enviromental Kit | Infogrip Inc. | ||
4101 | Relax II | AbleNet, Inc. | ||
4102 | Surfboard Voice Activated Universal Remote | Surfboard, Inc | ||
4103 | Ultra 4L Remote Enviromental Control w/ switches | TASH Inc. | ||
4104 | Voice Activated Telephone Dialer | Madalex | ||
4646 | Voice Me | Broadened Horizons | ||
4714 | WeMo Switch | Belkin Corporation | ||
4109 | X-10 Transceiver | X-10 Wireless Technology Inc. | ||
4108 | X-10 Transceiver Module | AbleNet, Inc. | ||
4105 | X10 Appliance Module | X-10 Wireless Technology Inc. | ||
4106 | X10 Lamp Module | X-10 Wireless Technology Inc. | ||
4107 | X10 Powerline Interface | TASH Inc. |
Subcategory: Ramps
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4084 | Wheelchair Ramp 10' | EZ-ACCESS | ||
4083 | Wheelchair Ramp 10' | EZ-ACCESS | ||
4085 | Wheelchair Ramp 2' | EZ-ACCESS | ||
4086 | Wheelchair Ramp 3' | EZ-ACCESS | ||
4087 | Wheelchair Ramp 4' | EZ-ACCESS | ||
4089 | Wheelchair Ramp 8' | EZ-ACCESS | ||
4088 | Wheelchair Ramp 8' | EZ-ACCESS |
Subcategory: Switches
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4789 | AbleNet Hitch 2.0 Switch Interface | |||
4787 | Adaptivation Large Pal Pad Switches, 4.5\\" x 6\\" | |||
4688 | Blue 2 Bluetooth Switch | AbleNet, Inc. | ||
4613 | Freehand x10 Appliance Switch | Adaptivation Inc. | ||
4742 | SLAT Receiver | AbleNet, Inc. | ||
4589 | Sound Activated Switch | Enabling Devices | ||
4762 | The Hook + Switch Interface | AbleNet, Inc. | ||
4797 | Track-IT! | |||
4795 | Wemo Light Switch, Wi-Fi enabled, Works with Amazon Alexa |
Category: Hearing
Subcategory: Adaptive Telephones
Code |
Product Name |
Manufacturer | Eastern Massachusetts |
Western Massachusetts |
---|---|---|---|---|
4318 | 40XLC Amplified Telephone | ClearSounds | ||
4319 | Amplified Cordless Expandable Telephone | ClearSounds | ||
4732 | BT Vibrating Bracelet w/caller ID | Generic | ||
4320 | CL600 Amplified Emergency Contact AEC Telephone | ClearSounds | ||
4328 | Cell Phone Amplifier | Plantronics, Inc. | ||
4321 | Clarity P400 Amplified Telephone | Clarity | ||
4674 | Devin BT bracelet Connect2phone | Franklin Electronic Publishers | ||
